Kickbacks: Millennium Free Test Cup Physicians Crackdown Yields First 7-Figure Settlement
The federal crackdown against the physicians and medical practices that accepted free point-of-care test cups from Millennium Health continues. On Oct. 2, 2019, the OIG dropped a bombshell by announcing that
The federal crackdown against the physicians and medical practices that accepted free point-of-care test cups from Millennium Health continues. On Oct. 2, 2019, the OIG dropped a bombshell by announcing that a medical practice in North Florida had entered into a $1.128 million settlement. That’s the largest such settlement, by far, since the shift from lab payer to physician payees began more than two years. Of course, it dwarfs the $256 million the author of the largest kickback scheme in history, Millennium Health, settled for back in 2016. Here’s the latest tally.
Millennium Free POCT Cup Physicians Settlement Scorecard (as of Oct. 20, 2019) | |||
---|---|---|---|
Date | Provider(s) | Settlement Amount | Individual Physicians Also Charged? |
Oct. 2, 2019 | Physicians Group Services, P.A. | $1,128,615 | NO |
July 12, 2019 | Anesthesia Services P.C. d/b/a University Pain Clinic (Detroit) | $44,900 | NO |
June 14, 2019 | HKD Treatment Options, P.C. | $87,650 | NO |
Dec. 21, 2018 | Tulsa Pain Consultants, Inc. | $98,942 | YES |
Sept. 6, 2018 | Doctor’s Inlet Pediatrics and Primary Care, P.A., and Avenues Pediatrics and Internal Medicine (Florida) | $58,370 | YES |
May 24, 2018 | Recovery Pathways, LLC (Michigan) | $64,555 | NO |
April 5, 2018 | Affordable Medical Care f/k/a Andalusia Medical Center (Alabama) | $40,500 | YES |
Feb. 28, 2018 | The Pain Institute, Inc. d/b/a Space Coast Pain Institute (Florida) | $95,302 | YES |
Dec. 5, 2017 | Addiction Medical Care of Norwalk, Practice Management Associates Norwalk, LLC, Addiction Medical Care of Columbus, and Practice Management Associates, LLC (collectively, “AMC”) (Ohio) | $79,880 | NO |
Sept. 27, 2017 | Advanced Pain Management (Arizona) | $186,210 | NO |
Sept. 18, 2017 | Parallax Center, Inc. (New York) | $64,203 | NO |
Subscribe to view Essential
Start a Free Trial for immediate access to this article