The Dx Pipeline: A Roundup of the Month’s Key New Product Launches
From - Laboratory Industry Report Here's a rundown of the key diagnostic product launches from mid-May through the third week of June… . . . read more
Here’s a rundown of the key diagnostic product launches from mid-May through the third week of June:
NEWLY LAUNCHED PRODUCTS & SERVICES
Company(ies) | Product(s) |
New England Biolabs | NEBNext Single Cell/Low Input RNA library prep kit for Illumina sequencing instruments |
CoreBiome | BoosterShot, metagenomics and strain sequencing services |
Agilent Technologies | Range of new in situ hybridization probes |
Biocept | CEE-Sure blood collection tubes for research use only |
Molecular Health | Version 3.0 of Molecular Health Guide precision medicine software platform |
Qiagen | QIAseq 16S/ITS NGS Panels for profiling bacterial and fungal communities using Illumina platforms |
Qiagen | UCP Multiplex PCR Kit and kits for profiling microbial communities from complex microbiome samples |
Curetis | US commercial launch of Unyvero System molecular diagnostic and Unyvero LRT Application Cartridge for detecting lower respiratory tract infections |
Pacific Biosciences | Microbial multiplexing kit for its Sequel single-molecule sequencing instrument |
Pacific Biosciences + Phase Genomics |
FALCON-Phase genome assembly software combining PacBio single-molecule sequencing data with Hi-C scaffolding technology |
Databricks | Databricks Unified Analytics Platform for Genomics |
Synthego | Engineered Cells product portfolio giving customers immediate access to Knockout Clone and Pool, and Advanced Cells |
Fluidigm | Advanta Sample ID Genotyping Panel for identification and quality assessment of human samples and cell lines in disease research |
Laboratory Corporation of America + OmniSeq |
OmniSeq Advance, NGS-based molecular cancer assay assessing specific genomic alterations, tumor mutational burden, microsatellite instability, tumor microenvironment and immunotherapy markers |
Shimadzu | LCMS-9030 system, a research-grade mass spectrometer |
Thermo Fisher Scientific | Thermo Scientific Q Exactive UHMR Quadrupole Mass Spectrometer |
Thermo Fisher Scientific | Thermo Scientific Orbitrap ID-X Tribrid Mass Spectrometer |
Thermo Fisher Scientific | ChromaCare line of flush solutions and ultra-high performance LC-MS solvents |
MediSapiens | Genius, a genomics data management and querying platform |
PerkinElmer | Addition of NEXTflex unique dual index barcodes to its NEXTflex library prep products |
Castle Biosciences | DecisionDx-CMSeq NGS test for identifying somatic mutations in BRAF and NRAS genes |
Laboratory for Advanced Medicine | IvyGene test for detecting DNA methylation patterns consistent with presence of cancer |
Asuragen | AmplideX PCR/CE DMPK Kit, research-use-only assay to simplify analysis of repeat expansions in DMPK gene |
SomaGenics | RealSeq-biofluids, NGS library construction kit for detecting small RNAs in cell-free biofluids |
Subscribe to view Essential
Start a Free Trial for immediate access to this article