The Dx Pipeline: A Roundup of the Month’s Key New Product Launches
From - Laboratory Industry Report Here's a summary of the key product launches from late May through the third week of… . . . read more
Here’s a summary of the key product launches from late May through the third week of June, 2019:
NEWLY LAUNCHED PRODUCTS & SERVICES | ||
Company(ies) | Product(s)/Service(s) | |
Abbott | Afinion HbA1c Dx assay for use on both the Afinion 2 Analyzer and Afinion AS100 Analyzer | |
Roche | Ventanna ROS1 (SP384) Rabbit Monoclonal Primary Antibody, which company claims is first in vitro diagnostic immunohistochemistry (IHC) tests for detecting ROS1 protein in cancers | |
Twist Bioscience | Mouse Core Exome Panel for target enrichment in next-generation sequencing | |
BGI Genomics | BGI-Xome clinical research whole exome sequencing service | |
Oxford Gene Technology | SureSeq library preparation kit for hybridization-based target capture in next-generation sequencing | |
Patients Choice Laboratories | UTI+ molecular test for urinary tract infections | |
Genestack | Omics Data Manager system for cataloguing, curating, indexing, searching and sharing multi-omics data | |
Thermo Fisher Scientific | Scientific Orbitrap Exploris 480 mass spectrometer | |
Thermo Fisher Scientific | Thermo Scientific Orbitrap Eclipse Tribrid mass spectrometer | |
Themo Fisher Scientific | Thermo Scientific TraceFinder Software 5.0 | |
Arbor Biosciences | MyNGS Guides MitoDeplete Kits | |
Sciex | TripleTOF 6600+ LC-MS/MS System | |
Sciex | ScanningSwath Acquisition to be hosted on the new TripleTOF 6600+ LC-MS/MS System | |
Illumina | VeriSeq NIPT Solution v2, a CE-IVD, an NGS-based noninvasive prenatal testing assay | |
Synthego | Gene Knockout Kit v2 | |
Tempus | Tempus Integrated Molecular Evaluation (TIME) Trial | |
Day Zero Diagnostics | epiXact whole genome sequencing and analysis service for hospital-acquired infection outbreak investigations | |
NRGene | DeNovoMax for assembling reference-level genomes for use in breeding and agriculture | |
Bruker | TimsTOF FleX mass spectrometer, which includes software-switchable MALDI source adapted to ESI TimsTOF Pro platform | |
Sema4 | New genomic testing services and digital tools as part of its Centrellis Health Intelligence Platform, including Patient Journey, Cohort Builder and VONC | |
Loop Genomics | New sample preparation kits for use on Illumina sequencers to identify the presence and relative abundance of organisms in human microbiome, including a:
|
|
Fluidigm | Advanta Solid Tumor NGS Library Prep Assay for simultaneous detection of somatic variants across 53 solid tumor genes using a microfluidic library prep workflow | |
PreOmics | PreON protein sample preparation platform | |
Philip Morris International | GladiaTox, an open-source informatics product for high-content screening data in biomedical research |
Subscribe to view Essential
Start a Free Trial for immediate access to this article