The DX Pipeline: A roundup of the month’s key new product launches
With 10 days still left to run, October was shaping up to be the busiest month of 2019 for new product launches. Here’s a summary of the key diagnostic products unveiled so far:
With 10 days still left to run, October was shaping up to be the busiest month of 2019 for new product launches. Here’s a summary of the key diagnostic products unveiled so far:
NEWLY LAUNCHED PRODUCTS & SERVICES | |
---|---|
Company(ies) | Product(s)/Service(s) |
Sophia Genetics | Updated version of Sophia Whole Exome Solution |
Illumina | Infinium Global Diversity Array, a commercial version of the array designed for the National Institutes of Health All of Us research program |
Integrated DNA Technologies | NGS Discovery Pools, individually synthesized, 5′-biotinylated oligo pools enabling researchers to build custom panels |
Living DNA | Two new genealogy + wellbeing consumer information kits:
*$49 or £49 Starter DNA Kit *$129 or £129 Wellbeing Kit providing advice on vitamins, metabolism, fitness and exercise |
Thermo Fisher Scientific | Acrometrix BCR-ABL Panel for use as an external control for analytical validation of BCR-ABL test methods |
iGenomX | Next Generation Genotyping (NGG) application for population-scale research, including Riptide High-Throughput Rapid Library Preparation (HT-RLP) system |
Nonacus | ExomeCG exome capture kit |
TriLink Biotechnologies | Ion Torrent Convert barcode primer set for small RNA library preparation on Thermo Fisher Scientific’s sequencing platform |
Gencove | Low-pass sequencing platform |
New England Biolabs | NEBNext Direct Genotyping Solution |
HTG Molecular | HTG EdgeSeq Autoimmune Panel |
Magbio Genomics | HighPrep Total RNA Plus Kit, RNA purification chemistry for Mawi DNA Technologies’ iSwab-RNA-V2 collection tool |
Paragon Genomics | CleanPlex Hereditary Cancer Panel V2 |
Qiagen | QIAseq FastSelect -rRNA and -Globin HMR Kits for removing ribosomal RNA + globin messenger RNA |
Loop Genomics | Targeted, long-read, single-cell transcriptomics service that couples Illumina sequencing instruments with probe capture and cDNA from single cells to generate long-read data |
PercayAI | CompBio to help identify relationships within multi-omic datasets to inform drug discovery |
Claret Bioscience | SRSLY (Single Reaction Single-stranded LibrarY) directional NGS library preparation kit called |
Predictive Laboratories | FertilityDX genetic testing service enabling physicians to tailor fertility treatments |
Predictive Laboratories | ARTguide DNA-based blood test evaluating risk of endometriosis and other genetic causes of infertility in women |
PerkinElmer | PG-Seq Rapid Non-Invasive Preimplantation Genetic Testing for Anueploidy kit for testing spent embryo culture media for chromosomal abnormalities during in vitro treatment |
Sema4 | Expanded Carrier Screen for family planning with personalized residual risk |
Dante Labs | Whole Genome and WholeGenomeZ sequencing test services |
Co-Diagnostics | Vector Smart ZDC test to identify presence of Zika, dengue and chikungunya in mosquito populations |
PerkinElmer | PG-Seq Rapid Non-Invasive Preimplantation Genetic Testing for Anueploidy kit for testing spent embryo culture media for chromosomal abnormalities during in vitro treatment |
NanoString Technologies | nCounter Human Organ Transplant gene expression panel for evaluating immune response following organ transplantation |
Ambry Genetics | +RNAinsight, combined DNA and RNA genetic test for hereditary cancer syndromes |
ATCC | ATCC Genome Portal, a publicly available database of reference-quality genome sequences |
T2 Biosystems | T2Resistance Panel for genotypic antibiotic resistance marker testing for research use only |
nRichDx | High-yield sample prep Revolution System |
Sysmex Inostics | SafeSeq Breast Cancer and Head and Neck Cancer Panels, which both run on firm’s NGS SafeSeq platform |
Fluidigm | New Maxpar cadmium metal labeling kits for use with mass cytometry: 106Cd, 110Cd, 111Cd, 112Cd, 113Cd, and 116Cd |
Era7 | V4V6 taxonomic profiling service for amplicon analysis |
Streck | has commercially launched its RNA Complete Blood Collection Tube (BCT) |
Subscribe to view Essential
Start a Free Trial for immediate access to this article