The Dx Pipeline: A Roundup of the Month’s Key New Product Launches
After a slow start to the year, new product business picked up significantly in the past four weeks. Here’s a rundown of the key diagnostic product launches from mid-January through late February: NEWLY LAUNCHED PRODUCTS & SERVICES Company(ies) Product(s) Thermo Fisher Scientific Applied Biosystems Axiom Microbiome Array to detect archaea, bacteria, fungi, protozoa and viruses in human and other samples Abbott FreeStyle LibreLink smartphone application, used alongside firm’s continuous glucose monitor, made available for iPhone and Android users in 12 European countries Twist Bioscience Twist Human Core Exome Kit, library preparation and target enrichment kit Sema4 Natalis, supplemental newborn screening assay detecting 193 childhood-onset diseases and disorders Omega Bio-Tek Mag-Bind Blood DNA HV kit to extract genomic DNA from large volume blood samples in a fully automated solution DNAnexus Clinical Trial Solution, cloud-based system bundling secondary analysis, interpretation and translational informatics for use of NGS data in clinical trials Personalis ImmunogenomicsID, which combines DNA and RNA sequencing data to generate immunogenomic profile of a tumor and its microenvironment SeraCare Life Sciences Seraseq Breast CNV and Seraseq Lung and Brain CNV Mix, reference materials for analyzing copy number variation NuGen Technologies Celero DNA-Seq library prep system for Illumina sequencers Bionano Genomics […]
After a slow start to the year, new product business picked up significantly in the past four weeks. Here's a rundown of the key diagnostic product launches from mid-January through late February:
NEWLY LAUNCHED PRODUCTS & SERVICES | |||
Company(ies) | Product(s) | ||
Thermo Fisher Scientific | Applied Biosystems Axiom Microbiome Array to detect archaea, bacteria, fungi, protozoa and viruses in human and other samples | ||
Abbott | FreeStyle LibreLink smartphone application, used alongside firm's continuous glucose monitor, made available for iPhone and Android users in 12 European countries | ||
Twist Bioscience | Twist Human Core Exome Kit, library preparation and target enrichment kit | ||
Sema4 | Natalis, supplemental newborn screening assay detecting 193 childhood-onset diseases and disorders | ||
Omega Bio-Tek | Mag-Bind Blood DNA HV kit to extract genomic DNA from large volume blood samples in a fully automated solution | ||
DNAnexus | Clinical Trial Solution, cloud-based system bundling secondary analysis, interpretation and translational informatics for use of NGS data in clinical trials | ||
Personalis | ImmunogenomicsID, which combines DNA and RNA sequencing data to generate immunogenomic profile of a tumor and its microenvironment | ||
SeraCare Life Sciences | Seraseq Breast CNV and Seraseq Lung and Brain CNV Mix, reference materials for analyzing copy number variation | ||
NuGen Technologies | Celero DNA-Seq library prep system for Illumina sequencers | ||
Bionano Genomics | Global launch of its Direct Label and Stain for sequencing motif labeling | ||
Cofactor Genomics | Paragon, cancer type-agnostic solid tumor immune-profiling assay using proprietary immune reference signatures database to interrogate immune activity associated with disease or therapy response | ||
Quantabio | Q, a portable thermal cycler | ||
Mission Bio | Tapestri Custom Panels for single-cell DNA analysis in genetic mutation research | ||
Lucence Diagnostics | Southeast Asian launch of plasma EGFR C797S non-invasive mutation detection assay | ||
OpGen | Commercial launch of Acuitas AMR Gene Panel u5.47 test, previously available as research-use only | ||
Synthego | Inference of CRISPR Edits (aka, ICE) software for rapid, reproducible Sanger data analysis | ||
Sophia Genetics | Improvement of Sophia AI platform to incorporate radiomics capabilities, which will be combined with technology's current genomic analysis capabilties | ||
Beckman Coulter Life | New line of FormaPure reagent kits that extract nucleic acid from formali-fixed, paraffin-embedded tissues | ||
10X Genomics | New version of Chromium de novo assembly solution, featuring new Supernova 2.0 software | ||
Biolog | MitoPlate S-1 and MitoPlate I-1, research tools for comprehensive scanning of mitochondrial function | ||
Canopy Biosciences | Two new services performed on NanoString nCounter platform, one for immuno-oncology, the other for neurodegenerative disease | ||
Cancer Genetics | Addition of five new markers to Complete::IO immuno-oncology panel, raising total markers to 27 | ||
Saphetor | New application programming interface for its VarSome genomic annotation tool | ||
Phase Genomics | Hi-C kit for plant and animal genome assembly |
Subscribe to view Essential
Start a Free Trial for immediate access to this article